Sioux Falls Regional Livestock Wtd Avg Report (Mon) USDA - Mon Feb 11, 5:06PM CST SF_LS769
Sioux Falls, SD Mon Feb 11, 2019 USDA-SD Dept of Ag Market News
Sioux Falls Regional - Worthing, SD
Feeder Cattle Weighted Average Report for 02/11/2019
Receipts: 4186 Last Week: 3924 Year Ago: 5037
Compared to last week: Feeder steers steady to 4.00 higher, except
650-700 lbs steers 5.00 to 7.00 higher and 750-850 lbs steers 2.00 lower.
Feeder heifers 2.00 to 4.00 higher, except on 500-600 lbs heifers 5.00 to
10.00 higher. Good to very good demand, best demand on steers 600-750
lbs and heifers 500-600 lbs. Lots of buyers actively bidding on this
attractive offering. Flesh ranged from light to moderate. Live and
Feeder Cattle contracts gained slightly late in the market day also
helped reinforces the market. Slaughter cows and bulls steady in a light
offering compared to last Wednesday. 81 percent feeder cattle were over
600 lbs. 52 percent of feeders were steers; 47 percent heifers. Feeder
cattle made up 99 percent of the run, balance slaughter cows and bulls.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
14 328-340 332 204.00 204.00
19 404-439 422 191.00-195.00 193.19
26 462-463 463 190.00-192.00 191.39
109 505-546 526 172.00-185.00 181.39
32 508 508 192.00 192.00 Thin Flesh
59 569-586 580 171.00-183.00 176.92
258 604-649 630 158.50-169.00 164.35
5 647 647 140.00 140.00 Fleshy
132 654-683 672 150.00-168.50 156.60
204 701-742 724 142.25-152.75 149.81
283 755-799 771 139.00-145.50 144.05
162 817-840 831 137.75-142.50 140.12
29 821 821 140.50 140.50 Fleshy
127 854-895 874 136.50-141.75 138.57
89 912-947 919 135.50-137.00 136.83
72 952-980 967 132.25-134.75 132.61
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
12 340-346 344 182.00-187.00 184.06
11 406-441 422 184.00-186.00 185.05
7 476 476 185.00 185.00
21 508-534 522 156.00-166.00 162.31
40 663-691 672 144.50-147.75 147.27
36 703-745 715 140.00-143.75 142.16
10 857 857 138.50 138.50
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
90 1025-1041 1030 131.50-136.00 134.60
95 1073 1073 133.50 133.50
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
7 1341 1341 82.00 82.00
27 1489 1489 83.00 83.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
22 328-334 333 174.00-178.00 177.46
20 353-399 379 168.00-175.00 170.80
37 413-430 424 163.00-168.00 165.64
41 452-495 483 157.00-167.00 163.14
122 511-541 526 153.00-165.50 161.36
150 558-596 577 150.00-164.00 159.08
201 603-646 627 142.00-150.00 148.09
260 652-699 683 135.00-147.00 140.00
190 700-749 717 132.00-141.50 138.38
164 751-789 771 129.00-134.50 131.70
194 807-839 831 128.75-133.00 130.14
235 850-892 876 124.50-132.75 130.53
46 955-969 968 125.00-134.00 133.61
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
10 323 323 152.50 152.50
3 363 363 150.00 150.00
5 532 532 147.00 147.00
11 586-599 594 146.50 146.50
11 615 615 140.00 140.00
44 724-739 729 129.00-131.00 130.21
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
12 1045 1045 125.50 125.50
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
10 640 640 144.00 144.00
Slaughter Cows
Pct Lean Weight Avg Dress High Dress Low Dress
Breakers 75-80 1130-1650 64.00 --- 60.50
Boners 80-85 1090-1222 59.00 --- ---
Slaughter Bulls, Yield Grade 1-2
Weight Avg Dress High Dress Low Dress
1385-2085 74.00-75.00 83.50-87.5 63.00
Source: USDA-SD Dept Ag Market News, Sioux Falls, SD
Ross Kotewa, Market Reporter
605-372-8350
www.ams.usda.gov/mnreports/SF_LS769.txt
1700c rmk
|